The USA's most popular log splitter valve. Specified by more log splitter OEM's than any other brand. Spring centered in one direction, and pressure released detent in the other direction. Automatically kicks back to neutral when cylinder completes stroke. Includes built-in adjustable inlet relief valve. Handle can be installed in either "up" or "down" position. For use with up to five (5) inch bore cylinders. Made in the USA.
NOTE! Maximum flow rate for the inlet relief valve is 10 gpm (38 lpm)
IMPORTANT!!! Pressure at "T" (return) port in excess of 200 psig (14 bar) may interfere with proper operation of valve. Consult factory if back pressure of over 200 psig (14 bar) is present.
Parts List and Instructions Product Literature Instructions For Replacing Detent Mechanism Instructions For Converting Open-Center Log Splitter Valve 0C000908 Into Closed-Center Version 0C000909

| Ref. No. |
Part No. |
NO. Req. |
Description | Ship Weight | Price (USD) | |
|---|---|---|---|---|---|---|
| 0C000908 | 1 | Log Splitter Valve, 4-way tandem center with relief valve, detent hold with hydraulic kickout in "A" and Spring centered to neutral from "B" | 11 lbs | $85.80 | ||
| 1 | 1 | CONTROL VALVE BODY (NOT SOLD SEPARATELY) | ||||
| 2 | 1 | VALVE SPOOL (NOT SOLD SEPARATELY) | ||||
| 3 | 0B005146 | 1 | CONTROL LEVER | 1 lbs | $10.74 | |
| 4 | 00080409 | 1 | PIN CLEVIS | 1 lbs | $2.19 | |
| 5 | 00080414 | 1 | PIN STEEL COTTER | 1 lbs | $2.00 | |
| 6 | 26264B | 1 | LEVER BRACKET WITH SCREWS | 1 lbs | $14.97 | |
| 7 | 00082832 | 1 | CHAIN CONNECTING LINK | 1 lbs | $7.19 | |
| 8 | 0A004912 | 1 | SEAL RETAINER | 1 lbs | $3.94 | |
| 9 | 36561B | 1 | DETENT COVER ASSEMBLY WITH SCREWS AND INSTRUCTIONS | 1 lbs | $39.87 | |
| 10 | 1 | O-RING (INCLUDED IN SEAL KIT, P/N 0A007238) | ||||
| 11 | 00082527 | 1 | PLUG ORING BOSS SAE | 1 lbs | $3.64 | |
| 12 | 00082515 | 1 | SCREW SET SLT | 1 lbs | $2.22 | |
| 13 | 19985A | 1 | SPRING WITH CAP ASSEMBLY | 1 lbs | $2.17 | |
| 14 | 19282A | 1 | BALL STEEL | 1 lbs | $2.09 | |
| 15 | 19902A | 1 | VALVE SEAT | 1 lbs | $2.82 | |
| 16 | 1 | O-RING (INCLUDED IN SEAL KIT, P/N 0A007238) | ||||
| 17 | 0A007093 | 1 | SEAL RETAINER | 1 lbs | $6.85 | |
| 18 | 1 | BACK-UP RING (INCLUDED IN SEAL KIT, P/N 0A007238) | ||||
| N/A | 0A002851 | 1 | CONTROL LEVER ASSEMBLY | 2 lbs | $20.99 | |
| N/A | 0A007238 | 1 | SEAL KIT, VALVE | 1 lbs | $13.21 | |
| N/A | 0B005146 | 1 | CONTROL LEVER | 1 lbs | $10.74 | |
| N/A | 0A002900 | 1 | GRIP BLACK | 1 lbs | $2.00 | |
| N/A | 1 | CHAIN LINK | ||||
| N/A | 26264B | 1 | LEVER BRACKET WITH SCREWS | 1 lbs | $14.97 | |
| Part No. |
Description | Ship Weight | Price (USD) | |
|---|---|---|---|---|
| 36624B | DETENT COVER W/SCREWS | 1 lbs | $6.95 | |
| 0A008032 | Kit to convert 0C000908 open center valve to 0C000909 closed center valve | 2 lbs | $33.88 | |