Williams valves are available in double-acting (4-way) or single-acting (3-way) versions. These valves are machined from a solid casting for high-pressure operation. All valves feature ground and chrome-plated spools that are fitted to the bodies by honing. All spools are pressure-balanced for smooth, positive valve actuation. Optional externally-adjustable relief valves are available for working pressures up to 5,000 psig (345 bar). Spool control options include detented and spring-centered. Valves may be used in series operation. Flow rating is 15gpm (56 lpm). Port size is 3/8 inch NPT (SAE ORB ports are available upon request). Various spool configurations are available.
Options
Controls
| Drg. No. |
Part No. |
NO. Req. |
Part Description | Price (USD) | |
|---|---|---|---|---|---|
| A | Low Pressure Port | ||||
| B | High Pressure Port | ||||
| 1 | Casting Not Sold Separately | ||||
| 2 | Spool Not Sold Separately | ||||
| 3 | 1020 | 1 | Key,Spool Stop 3/4" | $2.37 | |
| 4 | 1213 | 1 | Key,Spool Stop 7/8" | $2.12 | |
| 5 | 1021 | 1 | Spring, Centering | $2.85 | |
| 6 | 1212 | 1 | Cap,Spool | $9.65 | |
| 7A | 1217 | 1 | Ball, Load Check | $2.05 | |
| 7B | 1217 | 1 | Ball, Recycle | $2.05 | |
| 8A | 3082 | 1 | Space, Load Check | $2.23 | |
| 8B | 3083 | 1 | Spacer, Recycle | $2.18 | |
| 9A | 2387 | 1 | Plug, Load Check | $2.14 | |
| 9B | 2387 | 1 | Plug, Recycle | $2.14 | |
| 13 | 1105 | 2 | Pipe, Oil Return | $3.53 | |
| 16 | 1228 | 1 | Pipe, Flow By, 8" NPT by 6" | $3.51 | |
| 17 | 1035 | 4 | Cap Screw | $2.01 | |
| 18 | 1030 | 4 | Washer | $2.00 | |
| 19 | 1214 | 1 | Gasket | $2.36 | |
| 20 | 1219 | 1 | Lever | $2.95 | |
| 21 | 1182 | 1 | Pin Lever | $2.20 | |
| 23 | 2663 | 1 | Relief Cartridge | $15.96 | |
Options
Controls
| Drg. No. |
Part No. |
NO. Req. |
Part Description | Price (USD) | |
|---|---|---|---|---|---|
| A | Low Pressure Port | ||||
| B | High Pressure Port | ||||
| 1 | Casting Not Sold Separately | ||||
| 2 | Spool Not Sold Separately | ||||
| 3 | 1020 | 1 | Key,Spool Stop 3/4" | $2.37 | |
| 4 | 1213 | 1 | Key,Spool Stop 7/8" | $2.12 | |
| 5 | 1021 | 1 | Spring, Centering | $2.85 | |
| 6 | 1212 | 1 | Cap,Spool | $9.65 | |
| 7A | 1217 | 1 | Ball, Load Check | $2.05 | |
| 7B | 1217 | 1 | Ball, Recycle | $2.05 | |
| 8A | 3082 | 1 | Space, Load Check | $2.23 | |
| 8B | 3083 | 1 | Spacer, Recycle | $2.18 | |
| 9A | 2387 | 1 | Plug, Load Check | $2.14 | |
| 9B | 2387 | 1 | Plug, Recycle | $2.14 | |
| 12 | 1221 | 1 | Plug | $2.12 | |
| 13 | 1105 | 2 | Pipe, Oil Return | $3.53 | |
| 16 | 1228 | 1 | Pipe, Flow By, 8" NPT by 6" | $3.51 | |
| 17 | 1035 | 4 | Cap Screw | $2.01 | |
| 18 | 1030 | 4 | Washer | $2.00 | |
| 19 | 1214 | 1 | Gasket | $2.36 | |
| 20 | 1219 | 1 | Lever | $2.95 | |
| 21 | 1182 | 1 | Pin Lever | $2.20 | |
| 23 | 2663 | 1 | Relief Cartridge | $15.96 | |
Options
Controls
| Drg. No. |
Part No. |
NO. Req. |
Part Description | Price (USD) | |
|---|---|---|---|---|---|
| A | Low Pressure Port | ||||
| B | High Pressure Port | ||||
| 1 | Casting Not Sold Separately | ||||
| 2 | Spool Not Sold Separately | ||||
| 3 | 1020 | 1 | Key,Spool Stop 3/4" | $2.37 | |
| 4 | 1213 | 1 | Key,Spool Stop 7/8" | $2.12 | |
| 5 | 1021 | 1 | Spring, Centering | $2.85 | |
| 6 | 1212 | 1 | Cap,Spool | $9.65 | |
| 7A | 1217 | 1 | Ball, Load Check | $2.05 | |
| 7B | 1217 | 1 | Ball, Recycle | $2.05 | |
| 8A | 3082 | 1 | Space, Load Check | $2.23 | |
| 8B | 3083 | 1 | Spacer, Recycle | $2.18 | |
| 9A | 2387 | 1 | Plug, Load Check | $2.14 | |
| 9B | 2387 | 1 | Plug, Recycle | $2.14 | |
| 13 | 1105 | 1 | Pipe, Oil Return | $3.53 | |
| 14 | 2308 | 1 | Varible Assembly | $18.74 | |
| 15 | 1230 | 1 | Pipe Nipple | $3.09 | |
| 16 | 1228 | 1 | Pipe, Flow By, 8" NPT by 6" | $3.51 | |
| 17 | 1035 | 4 | Cap Screw | $2.01 | |
| 18 | 1030 | 4 | Washer | $2.00 | |
| 19 | 1214 | 1 | Gasket | $2.36 | |
| 20 | 1219 | 1 | Lever | $2.95 | |
| 21 | 1182 | 1 | Pin Lever | $2.20 | |
| 23 | 2663 | 1 | Relief Cartridge | $15.96 | |